Bare Optical Fiber
For cable factories, indoor cable production, patch cord and pigtail manufacturing.
Hermex
Hermex Fiber | Optical Fiber Supplier
Hermex Fiber supplies G.657.A2 bend-insensitive single-mode optical fiber and micro-fiber spool consumables for tethered robotic systems, high-EMI communication environments, FTTx micro-ducting, and compact optical routing projects.
Products
Hermex Fiber focuses on G.657.A2 bend-insensitive single-mode optical fiber for compact routing, micro-spool consumables, FTTx micro-ducting, indoor cable production, and high-EMI civil communication environments.
For cable factories, indoor cable production, patch cord and pigtail manufacturing.
0.245 mm standard coating, with 0.28 mm customized micro-spool format available on request.
10 km / 20 km / 30 km / 40 km / 50 km packaging options can be discussed for wholesale orders.
Applications
For mine inspection robots, pipeline inspection systems, elevated tethered platforms, and civil robotic systems requiring stable wired data transmission.
For physical zero-radio communication links around power-grid facilities, shielded industrial zones, and wireless-failure environments.
For dense FTTH, industrial LAN, and compact duct deployments requiring excellent bending performance down to 7.5 mm radius.
For building cabling, tight installation paths, patch cords, pigtails, and high-density optical assemblies.
Product Specification
Reference specifications for Hermex G.657.A2 optical fiber. Full datasheet, inspection records, and batch details are available for qualified wholesale buyers.
| Category | Parameter | Specification |
|---|---|---|
| Product Type | Fiber Type | G.657.A2 Bend-Insensitive Single-Mode Optical Fiber |
| Product Form | Coating / Micro Fiber | 0.245 mm standard coating; 0.28 mm micro-spool option available on request |
| Standards | Compliance | ITU-T G.657.A2 / G.652.D compatible / IEC 60793-2-50 B6.a2 |
| Wavelength | Operating Range | 1260-1625 nm |
| Attenuation | 1310 nm | ≤ 0.35 dB/km |
| Attenuation | 1383 nm | ≤ 0.35 dB/km |
| Attenuation | 1550 nm | ≤ 0.21 dB/km |
| Attenuation | 1625 nm | ≤ 0.24 dB/km |
| Attenuation vs. Wavelength | 1285-1330 nm vs. 1310 nm | ≤ 0.04 dB/km |
| Attenuation vs. Wavelength | 1525-1575 nm vs. 1550 nm | ≤ 0.03 dB/km |
| Attenuation Discontinuity | 1310 nm / 1550 nm | ≤ 0.05 dB |
| Attenuation Nonuniformity | 1310 nm / 1550 nm | ≤ 0.05 dB/km |
| Bidirectional Attenuation | 1310 nm / 1550 nm | ≤ 0.05 dB/km |
| Dispersion | Zero Dispersion Wavelength | 1300-1324 nm |
| Dispersion | Zero Dispersion Slope | ≤ 0.092 ps/(nm².km) |
| PMD | Maximum PMD of Individual Fiber | ≤ 0.2 ps/√km |
| Cutoff | Cable Cutoff Wavelength λcc | ≤ 1260 nm |
| Optical Geometry | Mode Field Diameter @ 1310 nm | 8.6 ± 0.4 μm |
| Optical Index | Effective Group Refraction Index @ 1310 nm | 1.467 |
| Optical Index | Effective Group Refraction Index @ 1550 nm | 1.468 |
| Geometry | Cladding Diameter | 125 ± 0.7 μm |
| Geometry | Core-Cladding Concentricity Error | ≤ 0.5 μm |
| Geometry | Cladding Non-Circularity | ≤ 1.0% |
| Coating | Coating Diameter | 245 ± 10 μm |
| Coating | Coating Non-Circularity | ≤ 4% |
| Coating | Coating-Cladding Concentricity Error | ≤ 12.5 μm |
| Mechanical | Curl | ≥ 4 m |
| Mechanical | Tensile Proof Test | ≥ 9.0 N / ≥ 1.0% / ≥ 100 kpsi |
| Mechanical | Coating Strip Force | Peak: 1.0-8.9 N; Typical: 1.0-5.0 N |
| Mechanical | Tensile Strength | Weibull 50%: ≥ 4.00 GPa; Weibull 15%: ≥ 3.20 GPa |
| Mechanical | Dynamic Fatigue Parameter | ≥ 20 |
| Macro-Bending | 15 mm radius, 10 turns @ 1550 nm | ≤ 0.03 dB |
| Macro-Bending | 15 mm radius, 10 turns @ 1625 nm | ≤ 0.10 dB |
| Macro-Bending | 10 mm radius, 1 turn @ 1550 nm | ≤ 0.10 dB |
| Macro-Bending | 10 mm radius, 1 turn @ 1625 nm | ≤ 0.20 dB |
| Environment | Temperature Cycling | -60°C to +85°C, ≤ 0.05 dB/km |
| Environment | High Temperature & High Humidity | 85°C, RH85%, 30 days, ≤ 0.05 dB/km |
| Environment | Water Immersion | 23°C, 30 days, ≤ 0.05 dB/km |
| Environment | Dry Heat Aging | 85°C, 30 days, ≤ 0.05 dB/km |
About Us
Market is the compass, details make the difference.
Hermex Fiber is an optical fiber supplier focused on high-grade single-mode fiber products for compact routing, FTTx networks, industrial communication systems, and high-density optical infrastructure.
Our flagship product, G.657.A2 bend-insensitive single-mode optical fiber, is designed for excellent bending performance, stable attenuation, and compatibility with existing G.652.D optical networks.
Talk to Hermex Fiber
Contact Us
Send your required specification, spool length, quantity, destination country, and application. Hermex Fiber will respond with datasheet, pricing, and sample options.